If I have heard it once, I’ve heard it a thousand times…
Mr. Conte, you don’t give us enough work. Please, please, please give us more great opportunities to do work for school.
I don’t like to disappoint people, so it brings me great joy to announce the official start to our 2011-2012 Independent Projects.
Independent Projects are your chance to earn booster points in Social Studies and Science. These extra points will be awarded after you have completed a project and can provide proof of your work.
| Subject | Quarter | Project | Grade |
| Science Life | 1 | Build a terrarium | 4 |
| Science Life | 1 | Build a cell model | 4 |
| Science Life | 1 | Visit the F.A. Seiberling Nature Realm’s Visitor Center | 3, 4 |
| Science Life | 1 (5pts) | Complete the Fall Hiking Spree | 3, 4 |
| Science Life | 1 | Make a leaf collection | 3, 4 |
| Science | 1, 2, 3, 4 | Complete a Quick Lab from text book | 3, 4 |
| Science | 1, 2, 3, 4 | Complete Take Home Project when available | 3, 4 |
| Science Earth | 2 | Build a sediments jar | 3 |
| Science Earth | 3 | Build a sediments jar | 4 |
| Subject | Quarter | Project | Grade |
| Ohio History | 1 | Visit Mary Campbell Cave – Cuyahoga Falls, Ohio | 4 |
| Ohio History | 1 | Build a working Atlatl | 4 |
| Ohio History | 1 | Build a model of an Ohio Indian dwelling | 4 |
| Ohio History | 2, 3 | Visit Canal Boat – Canal Fulton, Ohio | 4 |
| Ohio History | 1, 2, 3, 4 | Visit five of the Historical Markers in Barberton | 4 |
| Subject | Quarter | Project | Grade |
| Social Studies | 1 | Visit Canal Boat – Canal Fulton, Ohio | 3 |
| Social Studies | 2 | Find a tourist map | 3 |




